Difference between revisions of "PropertyListButton"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
m (11 revisions imported) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|class=titleClass colspan=1|Properties | |class=titleClass colspan=1|Properties | ||
|- | |- | ||
− | |{{Property | name=Caption | type=String | description= | readonly=no | newinversion=}} | + | |{{Property | name=Caption | type=String | description= | readonly=no | newinversion= | version=1.2}} |
|- | |- | ||
− | |{{Property | name=ID | type=Integer | description= | readonly=no | newinversion=}} | + | |{{Property | name=ID | type=Integer | description= | readonly=no | newinversion= | version=1.2}} |
|- | |- | ||
− | |{{Property | name=Pic | type=Picture | description= | readonly=no | newinversion=}} | + | |{{Property | name=Pic | type=Picture | description= | readonly=no | newinversion= | version=1.2}} |
+ | |- | ||
+ | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
Line 29: | Line 29: | ||
|{{Method | name=Constructor | params=Pic As Picture, Caption As String, ID As Integer | description= | newinversion=}} | |{{Method | name=Constructor | params=Pic As Picture, Caption As String, ID As Integer | description= | newinversion=}} | ||
|- | |- | ||
− | |||
− | |||
+ | |- | ||
+ | |} | ||
Line 37: | Line 37: | ||
==See Also== | ==See Also== | ||
− | + | PropertyListBox, PropertyListLine, [[PropertyListStyle]] classes. | |
− | PropertyListModule module. | + | PropertyListModule module. |
Latest revision as of 13:24, 6 August 2015
This class is used to define a button that can be displayed on header lines. All buttons must have a unique ID or else the first matching ID will be the displayed button.
Properties |
Caption |
ID |
Pic |
Methods |
Constructor |
See Also
PropertyListBox, PropertyListLine, PropertyListStyle classes. PropertyListModule module.