Difference between revisions of "RibbonTab.DrawLabel"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
Line 6: | Line 6: | ||
| parameters=g As Graphics, X As Integer, Y As Integer, Height As Integer, InnerOffset As Integer, Active As Boolean, MouseOver As Boolean | | parameters=g As Graphics, X As Integer, Y As Integer, Height As Integer, InnerOffset As Integer, Active As Boolean, MouseOver As Boolean | ||
| returntype=Integer | | returntype=Integer | ||
+ | | version=1.2.5 | ||
| platform=all | | platform=all | ||
}} | }} |
Revision as of 23:55, 24 May 2012
Method
RibbonTab.DrawLabel ( g As Graphics, X As Integer, Y As Integer, Height As Integer, InnerOffset As Integer, Active As Boolean, MouseOver As Boolean ) As Integer