Difference between revisions of "JLY FlexGrid"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision imported) |
(→TODO) |
||
(One intermediate revision by the same user not shown) | |||
Line 120: | Line 120: | ||
|Items are evenly distributed in the line with equal space around them | |Items are evenly distributed in the line with equal space around them | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See also== | ==See also== | ||
− | JLY_FlexItem class. | + | [[JLY_FlexItem]] class. |
Latest revision as of 14:37, 29 July 2016
FlexGrid is scrollable and flexible layout used to automatically organize child ContainerControls depending on available width and height.
It was initially designed to mimic Flexbox item available in CSS/HTML.
Using the Resizing event, it is possible to display/hide some child containers depending on the size of the FlexGrid. This technique is known as Responsive Design.
Events |
Open |
Resizing |
Properties |
Alignment |
Count |
gapX |
gapY |
Justify |
LiveResizing |
Methods | |
AddControl | RemoveItem |
AddItem | RemoveItem |
GetItem | UpdateContents |
GetItem | UpdateRealtime |
Register | |
RemoveAll |
Contents
History
Version 1.0.0 - Released 2016-07
- Initial release of JLY_FlexGrid
Enumerations
Align_Items
This is the enumeration to use with Alignment property
Value | Description |
---|---|
Top | Items aligned at the top of each row |
Bottom | Items aligned at the bottom of each row |
Center | Items aligned at the center of each row |
Stretch | All Items in a given row will have the same height |
Justify_Content
This is the enumeration to use with Justify property
Value | Description |
---|---|
Left | Items are packed toward the left |
Right | Items are packed toward the right |
Center | Items are centered |
SpaceBetween | Items are evenly distributed in the line |
SpaceAround | Items are evenly distributed in the line with equal space around them |
See also
JLY_FlexItem class.