|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− |
| |
| Displays a Calendar in several formats (Year, Month, Week, Day, ...) that presents CalendarEvents.<br/> | | Displays a Calendar in several formats (Year, Month, Week, Day, ...) that presents CalendarEvents.<br/> |
| This custom control based on a Canvas is similar to iCal on Mac OS and Google Calendar. | | This custom control based on a Canvas is similar to iCal on Mac OS and Google Calendar. |
Line 191: |
Line 190: |
| | | |
| ==History== | | ==History== |
− | | + | Read on [[CalendarView.History|History page]] |
− | ===Version 1.6.1 - 2014-06-08 ===
| + | |
− | *New:
| + | |
− | **Improved performance for large amount of CalendarEvents.
| + | |
− | **RemoveEventByID function.
| + | |
− | *Fix:
| + | |
− | **Day name display in Month view was shifted by one day.
| + | |
− | | + | |
− | ===Version 1.6.0 - Released 2014-03-21 ===
| + | |
− | *New:
| + | |
− | **Compatible with Retina displays, the text now looks perfect
| + | |
− | **Recurrent events
| + | |
− | **Date Picker
| + | |
− | **Improved CalendarEvent edit window
| + | |
− | | + | |
− | | + | |
− | ===Version 1.5.0 - Released 2013-10-04 ===
| + | |
− | *New:
| + | |
− | **Changed the DoubleClick event. Return True if you handled the double-click.
| + | |
− | **Improved Reading of ICS (iCal) data
| + | |
− | | + | |
− | ===Version 1.4.1 - Released 2013-06-01 ===
| + | |
− | *New:
| + | |
− | **DayGradient property
| + | |
− | **When creating a new CalendarEvent, a "Cancel" button appears to cancel the creation of the CalendarEvent.
| + | |
− | | + | |
− | | + | |
− | ===Version 1.4.0 - Released 2013-05-30 ===
| + | |
− | *New:
| + | |
− | **Search function
| + | |
− | **FocusOn function to go to the date of the passed Event.
| + | |
− | **FilterEvents property. If True, the [[CalendarView.CalendarEventFilter|CalendarEventFilter]] is fired for each event before displaying it.
| + | |
− | **CalendarEventFilter event. Return True if the event should be displayed.
| + | |
− | *Fix:
| + | |
− | **Events not displaying in Week view.
| + | |
− | **Events appearing twice in Week view.
| + | |
− | **Improved drawing performance.
| + | |
− | **Pressing a key used to [[CalendarView.Scroll|Scroll]] down. Now only the down arrow scrolls down.
| + | |
− | | + | |
− | ===Version 1.3.1 - Released 2012-11-24 ===
| + | |
− | *New:
| + | |
− | **PrintSimple and [[CalendarView.PrintAdvanced|PrintAdvanced]] functions
| + | |
− | **Freeze property to prevent any refresh
| + | |
− | **YearMultipleEvents to display all event colors for each day
| + | |
− | *Fix:
| + | |
− | **WeekHeaderTextFormat doesn't display spaces in the day and [[CalendarView.MonthNames|MonthNames]] on Windows
| + | |
− | **Drawing error in MonthView for Sunday
| + | |
− | **Drawing error in MonthView for very long events
| + | |
− | | + | |
− | ===Version 1.2.2 - Released 2012-09-06 ===
| + | |
− | *New:
| + | |
− | **ShowHelptag event. Enables using custom HelpTags or disabling the HelpTag by returning True
| + | |
− | **CalendarEvent now has a Tag property
| + | |
− | *Fix:
| + | |
− | **HelpTag is now displayed in Week and Day view
| + | |
− | **Various demo window fixes
| + | |
− | | + | |
− | ===Version 1.2.1 - Released 2012-08-29 ===
| + | |
− | *New:
| + | |
− | **Double-click on day in Month view changes to week view
| + | |
− | **Scrollwheel / Trackpad can be disabled horizontally
| + | |
− | **TextFont property to change the font of all text in the CalendarView
| + | |
− | **Several TextSize properties in the [[CalendarView.Style|Style]] structure.
| + | |
− | *Fix:
| + | |
− | **Events not displaying in 1 day view
| + | |
− | | + | |
− | ===Version 1.2 - Released 2012-08-21 ===
| + | |
− | *New:
| + | |
− | **Adapted display for Retina Macs (not tested on actual Retina Mac)
| + | |
− | **Keyboard arrows to scroll
| + | |
− | **ConstructContextualMenu event has a parameter for the clicked [[CalendarEvent]]
| + | |
− | **Edit the CalendarEvent time directly from the [[CalendarView.EditEvent|EditEvent]] window
| + | |
− | **Each CalendarEvent has an [[CalendarEvent.Editable|Editable]] property
| + | |
− | **HelpTagFormat property
| + | |
− | **DayEvent display height in Week view can be dragged ([[DayEventsHeight]])
| + | |
− | **StyleOutlook2013 constant
| + | |
− | **Style updates
| + | |
− | **Time format in week view can be edited
| + | |
− | | + | |
− | *Fix
| + | |
− | **Fixed [[CalendarView.RemoveEvent|RemoveEvent]] bug that deleted the first event with the same date and length
| + | |
− | **Time bar not refreshing properly
| + | |
− | **Simultaneous events do not overlap in Week view (limited to 10 simultaneous events)
| + | |
− | | + | |
− | ===Version 1.1 - Released 2012-05-02===
| + | |
− | *New:
| + | |
− | **TypePicker constant
| + | |
− | **SelStart, [[CalendarView.SelEnd|SelEnd]] to set the selected dates in the CalendarPicker
| + | |
− | **DayStartHour, [[CalendarView.DayEndHour|DayEndHour]]
| + | |
− | **ForceAM_PM
| + | |
− | **Style Property
| + | |
− | **StyleOutlook2010 constant
| + | |
− | **WeekHeaderTextFormat
| + | |
− | **Animate
| + | |
− | | + | |
− | *Fix:
| + | |
− | **Several graphic enhancements
| + | |
− | **Colors in StyleDark
| + | |
− | **Day names on Mac OS
| + | |
− | | + | |
− | | + | |
− | ===Version 1.0.3 - Released 2012-04-11===
| + | |
− | *New:
| + | |
− | **StyleDefault, StyleICal, StyleGoogle, StyleDark class constants
| + | |
− | **ImportFromDB function
| + | |
− | **ExportToDB function
| + | |
− | **RemoveEvent now has a RemoveFromDB property.
| + | |
− | | + | |
− | *Fix:
| + | |
− | **CalendarView not updating after [[CalendarView.AddEvent|AddEvent]]
| + | |
− | | + | |
− | | + | |
− | | + | |
− | ===Version 1.0.2 - Released 2012-04-03===
| + | |
− | *New:
| + | |
− | **StyleDark
| + | |
− | **DisableDrag is replaced with [[CalendarView.DragEvents|DragEvents]] and [[CalendarView.CreateWithDrag|CreateWithDrag]]
| + | |
− | | + | |
− | *Fix:
| + | |
− | **Day background color not filling the box in TypeMonth
| + | |
− | **Time background color not displaying in TypeWeek
| + | |
− | **Resizing event to make a 15 minute event in TypeWeek
| + | |
− | **TypeYear not displaying non**day events
| + | |
− | **OutOfBoundsException in DrawTime on Mac OS
| + | |
− | **Drawing long event in TypeMonth that finishes on last day of week
| + | |
− | | + | |
− | | + | |
− | | + | |
− | ===Version 1.0.1 - Released 2012-04-02===
| + | |
− | *New:
| + | |
− | **DisplayWeeknumber As Boolean
| + | |
− | **MyColors.WeekNumber
| + | |
− | **MyColors.WeekNumberBackground
| + | |
− | **Day name is displayed inside the month grid for iCal style.
| + | |
− | **Drag events in Month and Week view to change start date/time
| + | |
− | **Resize event in TypeWeek
| + | |
− | **HeatMap in TypeYear
| + | |
− | **SetLength Function in CalendarEvent
| + | |
− | **VerticalGap and HorizontalGap properties for TypeYear
| + | |
− | **New Event "DragEvent". Fires when a CalendarEvent is dragged or resized
| + | |
− | | + | |
− | *Fix:
| + | |
− | **Selected background color in month view if MyStyle.MDayNumberAlign=1
| + | |
− | **Day events in TypeWeek not aligned properly
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | ===Version 1.0.0 - Released 2012-03-30===
| + | |
− | First release
| + | |
| | | |
| ==See Also== | | ==See Also== |
| | | |
− | Class.
| |
| [[CalendarEvent]] | | [[CalendarEvent]] |
| + | |
| ==External Links== | | ==External Links== |
| | | |
| Download page: | | Download page: |
| http://www.jeremieleroy.com/products.php | | http://www.jeremieleroy.com/products.php |
Displays a Calendar in several formats (Year, Month, Week, Day, ...) that presents CalendarEvents.
This custom control based on a Canvas is similar to iCal on Mac OS and Google Calendar.