Difference between revisions of "CustomUI"
(→Using a Custom Style) |
(→Window Background) |
||
Line 35: | Line 35: | ||
=== Window Background === | === Window Background === | ||
If your custom style requires a special Window background color or picture, for each Window of your Xojo project, define the Background color or Window Backdrop. | If your custom style requires a special Window background color or picture, for each Window of your Xojo project, define the Background color or Window Backdrop. | ||
+ | |||
+ | == History == | ||
+ | |||
+ | ===Version 1.5.2 - Released 2014-04-17 === | ||
+ | *New: | ||
+ | **PictureToTexture function to quickly load a picture into a Texture style. | ||
+ | **Default and Cancel Properties for UI_Button | ||
+ | **FindDefaultCancelButton function to Push the Default or Cancel UI_Button | ||
+ | |||
+ | *Fix: | ||
+ | **Renamed all AntialiasedGraphics functions to prevent compilation problems | ||
+ | **Incompatibility with latest version of PropertyListBox | ||
+ | |||
+ | ===Version 1.2.0 - Not released=== | ||
+ | *New: | ||
+ | **UI_OnOff and UI_Switch have an AnimationSpeed property | ||
+ | |||
+ | ===Version 1.2.0 - Released 2013-10-13=== | ||
+ | *New: | ||
+ | **UI_Button and UI_Popup now have a SpecialStyle property. | ||
+ | **UI_Slider has BackColor and HasBackColor properties | ||
+ | **UI_Listbox is a new class to replace the Listbox | ||
+ | **UI_TextField has Password and ReadOnly properties. | ||
+ | |||
+ | *Fix: | ||
+ | **Hidden section could magically pop out when Ribbon was resized | ||
+ | **Hidden tabs aren't displayed anymore when using the MouseWheel on the Ribbon | ||
+ | **OutOfBoundsException in RibbonTab | ||
+ | **UI_ScrollBar fixed a bug when Maximum = 1 | ||
+ | |||
+ | |||
+ | ===Version 1.0 - Released June 15, 2013=== | ||
+ | *First release of Custom UI |
Revision as of 12:41, 30 June 2014
Contents
Using a Custom Style
As soon as you have created a custom style using the CustomUI Builder, you should have an XML file containing the style definition.
The easiest way to apply this style in your Xojo project is to drag & drop the XML file into your Xojo project.
Applying the style at Application Launch
In the Xojo Navigator select the App element
Then click on the "+" button to add a new code item, and select Event Handler
Xojo now displays the Add Event Handler window.
Select the Open event then click on OK
The App item now has an Open event handler in the Navigator:
Finally, copy and paste the following line of code to apply the style, assuming the XML file is named CustomStyle.xml:
Call UI_Module.LoadFromXML(CustomStyle)
Window Background
If your custom style requires a special Window background color or picture, for each Window of your Xojo project, define the Background color or Window Backdrop.
History
Version 1.5.2 - Released 2014-04-17
- New:
- PictureToTexture function to quickly load a picture into a Texture style.
- Default and Cancel Properties for UI_Button
- FindDefaultCancelButton function to Push the Default or Cancel UI_Button
- Fix:
- Renamed all AntialiasedGraphics functions to prevent compilation problems
- Incompatibility with latest version of PropertyListBox
Version 1.2.0 - Not released
- New:
- UI_OnOff and UI_Switch have an AnimationSpeed property
Version 1.2.0 - Released 2013-10-13
- New:
- UI_Button and UI_Popup now have a SpecialStyle property.
- UI_Slider has BackColor and HasBackColor properties
- UI_Listbox is a new class to replace the Listbox
- UI_TextField has Password and ReadOnly properties.
- Fix:
- Hidden section could magically pop out when Ribbon was resized
- Hidden tabs aren't displayed anymore when using the MouseWheel on the Ribbon
- OutOfBoundsException in RibbonTab
- UI_ScrollBar fixed a bug when Maximum = 1
Version 1.0 - Released June 15, 2013
- First release of Custom UI