Difference between revisions of "RibbonCanvas.MenuAction"
From Jeremie Leroy - XOJO Controls Wiki
m (5 revisions imported) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| platform=all | | platform=all | ||
| newinversion= | | newinversion= | ||
+ | | version=1.2.5 | ||
}} | }} | ||
Line 12: | Line 13: | ||
This event fires when a MenuItem from a button's menu is selected. | This event fires when a MenuItem from a button's menu is selected. | ||
− | |||
The passed SectionName is the name of the Section that holds the button; the passed ButtonName is the name of the Button that was depressed. | The passed SectionName is the name of the Section that holds the button; the passed ButtonName is the name of the Button that was depressed. | ||
− | |||
The passed hitItem is the MenuItem that was selected. | The passed hitItem is the MenuItem that was selected. |
Latest revision as of 13:25, 6 August 2015
Event
RibbonCanvas.MenuAction ( SectionName As String, ButtonName As String, hitItem As MenuItem )
This event fires when a MenuItem from a button's menu is selected. The passed SectionName is the name of the Section that holds the button; the passed ButtonName is the name of the Button that was depressed. The passed hitItem is the MenuItem that was selected.