Difference between revisions of "RibbonTab"
From Jeremie Leroy - XOJO Controls Wiki
m (5 revisions imported) |
|||
(One intermediate revision by the same user not shown) | |||
Line 56: | Line 56: | ||
==See Also== | ==See Also== | ||
− | RibbonButton, [[RibbonSection]] classes. | + | [[RibbonButton]], [[RibbonSection]] classes. |
− | RibbonCanvas controls. | + | [[RibbonCanvas]] controls. |
Latest revision as of 13:25, 6 August 2015
This class is used to define a tab in the Ribbon. A RibbonCanvas can have one or more tabs.
Properties | |
BackColor | Sections |
Caption | SeparatorBuffer |
EmbeddedControls | ShortCut |
HasBackColor | Visible |
Icon | |
Name |
Methods |
ClearAllStates |
Constructor |
Draw |
DrawLabel |
SetStyle |
Simulate |
See Also
RibbonButton, RibbonSection classes. RibbonCanvas controls.