Difference between revisions of "CalendarView.DayStartHour"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
m (100 revisions imported) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| readonly=no | | readonly=no | ||
| newinversion=1.1.0 | | newinversion=1.1.0 | ||
− | | version=1. | + | | version=1.4.1 |
}} | }} | ||
Line 15: | Line 15: | ||
The default value is 6.0 | The default value is 6.0 | ||
==Example== | ==Example== | ||
− | This example sets the | + | This example sets the DayStartHour to 8 AM. |
<source> | <source> | ||
me.DayStartHour=8.0 | me.DayStartHour=8.0 | ||
</source> | </source> |
Latest revision as of 14:20, 6 August 2015
Property (As Single)
If this property is different than 0.0, the hours from midnight to DayStartHour will be darkened. The default value is 6.0
Example
This example sets the DayStartHour to 8 AM.
Invalid language.
You need to specify a language like this: <source lang="html4strict">...</source>
Supported languages for syntax highlighting:
[Expand]
me.DayStartHour=8.0