Difference between revisions of "RibbonMenuOption.DrawSub"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision imported) |
|||
Line 1: | Line 1: | ||
+ | {{MethodBox | ||
+ | | name=DrawSub | ||
+ | | owner=[[RibbonMenuOption]] | ||
+ | | ownertype=class | ||
+ | | scope=public | ||
+ | | parameters=g As Graphics, X As Integer, Y As Integer, Width As Integer, Height As Integer | ||
+ | | returntype= | ||
+ | | version=1.3.0 | ||
+ | | platform=all | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
{{MethodBox | {{MethodBox | ||
| name=DrawSub | | name=DrawSub |
Revision as of 16:31, 2 August 2016
Method
RibbonMenuOption.DrawSub ( g As Graphics, X As Integer, Y As Integer, Width As Integer, Height As Integer )
Method
RibbonMenuOption.DrawSub ( g As Graphics, X As Integer, Y As Integer, Width As Integer, Height As Integer )