Difference between revisions of "CalendarView"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
Line 26: | Line 26: | ||
|class=titleClass colspan=3|Properties | |class=titleClass colspan=3|Properties | ||
|- | |- | ||
− | |width=33%|{{Property | name=AdaptWeeksPerMonth | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=AdaptWeeksPerMonth | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=FirstDate | type=Date | description= | readonly=yes | newinversion=}} | + | |width=33%|{{Property | name=FirstDate | type=Date | description= | readonly=yes | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=SelEnd | type=Date | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=SelEnd | type=Date | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=Animate | type=Boolean | description= | readonly=no | newinversion=1.1.0}} | + | |width=33%|{{Property | name=Animate | type=Boolean | description= | readonly=no | newinversion=1.1.0 | version=1.1.0}} |
− | |width=33%|{{Property | name=FirstDayOfWeek | type=Byte | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=FirstDayOfWeek | type=Byte | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=SelStart | type=Date | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=SelStart | type=Date | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=Border | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=Border | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=ForceAM_PM | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=ForceAM_PM | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=Style | type=Integer | description= | readonly=yes | newinversion=}} | + | |width=33%|{{Property | name=Style | type=Integer | description= | readonly=yes | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=ColorWeekend | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=ColorWeekend | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=LastDate | type=Date | description= | readonly=yes | newinversion=}} | + | |width=33%|{{Property | name=LastDate | type=Date | description= | readonly=yes | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=ViewDays | type=Integer | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=ViewDays | type=Integer | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=CreateWithDrag | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=CreateWithDrag | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=minHGap | type=Integer | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=minHGap | type=Integer | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=ViewType | type=Integer | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=ViewType | type=Integer | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=DayEndHour | type=Single | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=DayEndHour | type=Single | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=minHourHeight | type=Integer | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=minHourHeight | type=Integer | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=WeekHeaderTextFormat | type=String | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=WeekHeaderTextFormat | type=String | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=DayNames | type=String | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=DayNames | type=String | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=minVGap | type=Integer | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=minVGap | type=Integer | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=YearHeatMap | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=YearHeatMap | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=DayStartHour | type=Single | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=DayStartHour | type=Single | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=MonthNames | type=String | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=MonthNames | type=String | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=DisplayDate | type=Date | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=DisplayDate | type=Date | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=MyColors | type=Colors | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=MyColors | type=Colors | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=DisplayWeeknumber | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=DisplayWeeknumber | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
− | |width=33%|{{Property | name=MyStyle | type=Styles | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=MyStyle | type=Styles | description= | readonly=no | newinversion= | version=1.1.0}} |
|- | |- | ||
− | |width=33%|{{Property | name=DragEvents | type=Boolean | description= | readonly=no | newinversion=}} | + | |width=33%|{{Property | name=DragEvents | type=Boolean | description= | readonly=no | newinversion= | version=1.1.0}} |
|} | |} | ||
Line 110: | Line 110: | ||
==History== | ==History== | ||
− | ===Version 1.1 - | + | ===Version 1.1 - Released 2012-05-02=== |
*New: | *New: | ||
**TypePicker | **TypePicker |
Revision as of 16:37, 2 May 2012
Displays a Calendar in several formats (Year, Month, Week, Day, ...) that presents CalendarEvents. This custom control based on a Canvas is similar to iCal on Mac OS and Google Calendar.
Events |
DateSelected |
DragEvent |
EditEvent |
NewEvent |
Open |
ViewChange |
Methods | |
AddEvent | ImportICS |
DeleteAllEvents | Redisplay |
ExportICS | RemoveEvent |
ExportToDB | Scroll |
GetEvents | SetStyle |
ImportFromDB | |
ImportICS |
Shared Methods |
Register |
Contents
History
Version 1.1 - Released 2012-05-02
- New:
- TypePicker
- SelStart, SelEnd to set the selected dates in the CalendarPicker
- DayStartHour, DayEndHour
- ForceAM_PM
- Style Property
- StyleOutlook2010 constant
- WeekHeaderTextFormat
- Animate
- Fix:
- Several graphic enhancements
- Colors in StyleDark
- Day names on Mac OS
Version 1.0.3 - Released 2012-04-11
- New:
- StyleDefault, StyleICal, StyleGoogle, StyleDark class constants
- ImportFromDB function
- ExportToDB function
- RemoveEvent now has a RemoveFromDB property.
- Fix:
- CalendarView not updating after AddEvent
Version 1.0.2 - Released 2012-04-03
- New:
- StyleDark
- DisableDrag is replaced with DragEvents and CreateWithDrag
- Fix:
- Day background color not filling the box in TypeMonth
- Time background color not displaying in TypeWeek
- Resizing event to make a 15 minute event in TypeWeek
- TypeYear not displaying non**day events
- OutOfBoundsException in DrawTime on Mac OS
- Drawing long event in TypeMonth that finishes on last day of week
Version 1.0.1 - Released 2012-04-02
- New:
- DisplayWeeknumber As Boolean
- MyColors.WeekNumber
- MyColors.WeekNumberBackground
- Day name is displayed inside the month grid for iCal style.
- Drag events in Month and Week view to change start date/time
- Resize event in TypeWeek
- HeatMap in TypeYear
- SetLength Function in CalendarEvent
- VerticalGap and HorizontalGap properties for TypeYear
- New Event "DragEvent". Fires when a CalendarEvent is dragged or resized
- Fix:
- Selected background color in month view if MyStyle.MDayNumberPos=1
- Day events in TypeWeek not aligned properly
Version 1.0.0 - Released 2012-03-30
First release