Difference between revisions of "CalendarEvent"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
Line 10: | Line 10: | ||
|- | |- | ||
|class=titleClass colspan=3|Properties | |class=titleClass colspan=3|Properties | ||
+ | |- | ||
+ | |width=33%{{Property | name=StartDate | type=Date | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=EndDate | type=Date | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=Length | type=Double | description= | readonly=yes | newinversion=}} | ||
+ | |- | ||
+ | |width=33%{{Property | name=Title | type=String | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=Location | type=String | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=Description | type=String | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%{{Property | name=EventColor | type=Color | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=ID | type=String | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=Link | type=String | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%{{Property | name=Day | type=Integer | description= | readonly=yes | newinversion=}} | ||
+ | |width=33%{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=StartSeconds | type=Double | description= | readonly=yes | newinversion=}} | ||
+ | |- | ||
+ | |width=33%{{Property | name=EndSeconds | type=Double | description= | readonly=yes | newinversion=}} | ||
+ | |width=33%{{Property | name=FrontMost | type=Boolean | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%{{Property | name=DrawW | type=Integer | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=DrawH | type=Integer | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=MouseOver | type=Boolean | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%{{Property | name=Visible | type=Boolean | description= | readonly=no | newinversion=}} | ||
+ | |width=33%{{Property | name=StartTime | type=Integer | description= | readonly=yes | newinversion=}} | ||
+ | |width=33%{{Property | name=DayEvent | type=Boolean | description= | readonly=no | newinversion=}} | ||
|- | |- | ||
|} | |} | ||
Line 17: | Line 45: | ||
|- | |- | ||
|class=titleClass colspan=1|Methods | |class=titleClass colspan=1|Methods | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |||
|- | |- | ||
|} | |} |
Revision as of 18:02, 29 April 2012
Properties | ||
width=33%StartDate | width=33%EndDate | width=33%Length |
width=33%Title | width=33%Location | width=33%Description |
width=33%EventColor | width=33%ID | width=33%Link |
width=33%Day | width=33%DrawX | width=33%StartSeconds |
width=33%EndSeconds | width=33%FrontMost | width=33%DrawY |
width=33%DrawW | width=33%DrawH | width=33%MouseOver |
width=33%Visible | width=33%StartTime | width=33%DayEvent |
Methods |