Difference between revisions of "CalendarEvent"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
Line 44: | Line 44: | ||
+ | {| class=propertyTable | ||
+ | |- | ||
+ | |class=titleClass colspan=3|Shared Properties | ||
+ | |- | ||
+ | |width=33%|{{Property | name=Day | type=Integer | description= | readonly=yes | newinversion=}} | ||
+ | |width=33%|{{Property | name=EndSeconds | type=Double | description= | readonly=yes | newinversion=}} | ||
+ | |width=33%|{{Property | name=StartDate | type=Date | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%|{{Property | name=DayEvent | type=Boolean | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=EventColor | type=Color | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=StartSeconds | type=Double | description= | readonly=yes | newinversion=}} | ||
+ | |- | ||
+ | |width=33%|{{Property | name=Description | type=String | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=FrontMost | type=Boolean | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=StartTime | type=Integer | description= | readonly=yes | newinversion=}} | ||
+ | |- | ||
+ | |width=33%|{{Property | name=DrawH | type=Integer | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=ID | type=String | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=Title | type=String | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%|{{Property | name=DrawW | type=Integer | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=Length | type=Double | description= | readonly=yes | newinversion=}} | ||
+ | |width=33%|{{Property | name=Visible | type=Boolean | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%|{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=Link | type=String | description= | readonly=no | newinversion=}} | ||
+ | |- | ||
+ | |width=33%|{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=Location | type=String | description= | readonly=no | newinversion=}} | ||
+ | |||
+ | |- | ||
+ | |width=33%|{{Property | name=EndDate | type=Date | description= | readonly=no | newinversion=}} | ||
+ | |width=33%|{{Property | name=MouseOver | type=Boolean | description= | readonly=no | newinversion=}} | ||
+ | |} | ||
Line 50: | Line 84: | ||
|- | |- | ||
|class=titleClass colspan=1|Methods | |class=titleClass colspan=1|Methods | ||
+ | |- | ||
+ | |{{Method | name=Constructor | params=Title As String, StartDate As Date, EndDate As Date = Nil, EventColor As Color = &c4986E7, Location As String = "", Description As String = "", ID As String = "" | description= | newinversion=}} | ||
+ | |- | ||
+ | |{{Method | name=Constructor | description= | newinversion=}} | ||
+ | |- | ||
+ | |{{Method | name=Operator_Compare | params=cevent As CalendarEvent | description= | returntype=Integer | newinversion=}} | ||
+ | |- | ||
+ | |{{Method | name=SetLength | params=Value As Double | description= | newinversion=}} | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class=methodTable | ||
+ | |- | ||
+ | |class=titleClass colspan=1|Shared Methods | ||
|- | |- | ||
|{{Method | name=Constructor | params=Title As String, StartDate As Date, EndDate As Date = Nil, EventColor As Color = &c4986E7, Location As String = "", Description As String = "", ID As String = "" | description= | newinversion=}} | |{{Method | name=Constructor | params=Title As String, StartDate As Date, EndDate As Date = Nil, EventColor As Color = &c4986E7, Location As String = "", Description As String = "", ID As String = "" | description= | newinversion=}} |
Revision as of 23:01, 29 April 2012
Properties | ||
Day | EndSeconds | StartDate |
DayEvent | EventColor | StartSeconds |
Description | FrontMost | StartTime |
DrawH | ID | Title |
DrawW | Length | Visible |
DrawX | Link | |
DrawY | Location | |
EndDate | MouseOver |
Shared Properties | ||
Day | EndSeconds | StartDate |
DayEvent | EventColor | StartSeconds |
Description | FrontMost | StartTime |
DrawH | ID | Title |
DrawW | Length | Visible |
DrawX | Link | |
DrawY | Location | |
EndDate | MouseOver |
Methods |
Constructor |
Constructor |
Operator_Compare |
SetLength |
Shared Methods |
Constructor |
Constructor |
Operator_Compare |
SetLength |