Difference between revisions of "RibbonCanvas.SetColor"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
Line 6: | Line 6: | ||
| parameters=C As Color | | parameters=C As Color | ||
| returntype= | | returntype= | ||
+ | | version=1.2.5 | ||
| platform=all | | platform=all | ||
}} | }} | ||
Line 11: | Line 12: | ||
− | Sets the passed | + | Sets the passed ''C''olor as the Background color for [[RibbonCanvas.Tabs|Tabs]] and automatically calculates all other colors. |
Revision as of 23:55, 24 May 2012
Method
RibbonCanvas.SetColor ( C As Color )
Sets the passed Color as the Background color for Tabs and automatically calculates all other colors.