Difference between revisions of "RibbonSection.Constructor"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
Line 6: | Line 6: | ||
| parameters=Name As String, Caption As String = "", DefaultWidth As Integer = 0, HasOptions As Boolean = False, Priority As Integer = 0, Icon As Picture = Nil, Enabled As Boolean = True, Visible As Boolean = True, Helptag As String = "", HelpPicture As Picture = Nil | | parameters=Name As String, Caption As String = "", DefaultWidth As Integer = 0, HasOptions As Boolean = False, Priority As Integer = 0, Icon As Picture = Nil, Enabled As Boolean = True, Visible As Boolean = True, Helptag As String = "", HelpPicture As Picture = Nil | ||
| returntype= | | returntype= | ||
+ | | version=1.2.5 | ||
| platform=all | | platform=all | ||
}} | }} |
Revision as of 23:55, 24 May 2012
Method
RibbonSection.Constructor ( Name As String, Caption As String = "", DefaultWidth As Integer = 0, HasOptions As Boolean = False, Priority As Integer = 0, Icon As Picture = Nil, Enabled As Boolean = True, Visible As Boolean = True, Helptag As String = "", HelpPicture As Picture = Nil )
Constructor for the RibbonSection