Difference between revisions of "CalendarEvent"

From Jeremie Leroy - XOJO Controls Wiki
Jump to: navigation, search
m (1 revision)
Line 12: Line 12:
 
|-
 
|-
 
|width=33%|{{Property | name=Day | type=Integer | description= | readonly=yes | newinversion=}}
 
|width=33%|{{Property | name=Day | type=Integer | description= | readonly=yes | newinversion=}}
|width=33%|{{Property | name=EndDate | type=Date | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=EndSeconds | type=Double | description= | readonly=yes | newinversion=}}
|width=33%|{{Property | name=Location | type=String | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=StartDate | type=Date | description= | readonly=no | newinversion=}}
 
|-
 
|-
 
|width=33%|{{Property | name=DayEvent | type=Boolean | description= | readonly=no | newinversion=}}
 
|width=33%|{{Property | name=DayEvent | type=Boolean | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=EndSeconds | type=Double | description= | readonly=yes | newinversion=}}
+
|width=33%|{{Property | name=EventColor | type=Color | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=MouseOver | type=Boolean | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=StartSeconds | type=Double | description= | readonly=yes | newinversion=}}
 
|-
 
|-
 
|width=33%|{{Property | name=Description | type=String | description= | readonly=no | newinversion=}}
 
|width=33%|{{Property | name=Description | type=String | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=EventColor | type=Color | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=FrontMost | type=Boolean | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=StartDate | type=Date | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=StartTime | type=Integer | description= | readonly=yes | newinversion=}}
 
|-
 
|-
 
|width=33%|{{Property | name=DrawH | type=Integer | description= | readonly=no | newinversion=}}
 
|width=33%|{{Property | name=DrawH | type=Integer | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=FrontMost | type=Boolean | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=ID | type=String | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=StartSeconds | type=Double | description= | readonly=yes | newinversion=}}
+
|width=33%|{{Property | name=Title | type=String | description= | readonly=no | newinversion=}}
 
|-
 
|-
 
|width=33%|{{Property | name=DrawW | type=Integer | description= | readonly=no | newinversion=}}
 
|width=33%|{{Property | name=DrawW | type=Integer | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=ID | type=String | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=Length | type=Double | description= | readonly=yes | newinversion=}}
|width=33%|{{Property | name=StartTime | type=Integer | description= | readonly=yes | newinversion=}}
+
|width=33%|{{Property | name=Visible | type=Boolean | description= | readonly=no | newinversion=}}
 
|-
 
|-
 
|width=33%|{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion=}}
 
|width=33%|{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=Length | type=Double | description= | readonly=yes | newinversion=}}
+
|width=33%|{{Property | name=Link | type=String | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=Title | type=String | description= | readonly=no | newinversion=}}
+
|width=33%|
 
|-
 
|-
 
|width=33%|{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion=}}
 
|width=33%|{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=Link | type=String | description= | readonly=no | newinversion=}}
+
|width=33%|{{Property | name=Location | type=String | description= | readonly=no | newinversion=}}
|width=33%|{{Property | name=Visible | type=Boolean | description= | readonly=no | newinversion=}}
+
|width=33%|
 
|-
 
|-
 
|}
 
|}

Revision as of 18:19, 29 April 2012




Properties
Day EndSeconds StartDate
DayEvent EventColor StartSeconds
Description FrontMost StartTime
DrawH ID Title
DrawW Length Visible
DrawX Link
DrawY Location


Methods