CalendarEvent
From Jeremie Leroy - XOJO Controls Wiki
Properties | ||
Day | EndSeconds | StartDate |
DayEvent | EventColor | StartSeconds |
Description | FrontMost | StartTime |
DrawH | ID | Title |
DrawW | Length | Visible |
DrawX | Link | |
DrawY | Location | |
EndDate | MouseOver |
Shared Properties | ||
Day | EndSeconds | StartDate |
DayEvent | EventColor | StartSeconds |
Description | FrontMost | StartTime |
DrawH | ID | Title |
DrawW | Length | Visible |
DrawX | Link | |
DrawY | Location | |
EndDate | MouseOver |
Methods |
Constructor |
Constructor |
Operator_Compare |
SetLength |
Shared Methods |
Constructor |
Constructor |
Operator_Compare |
SetLength |